
Azure VS AWS VS GCP
Storage Service : Azure VS AWS VS GCP
Table of Contents
| Services | Azure | AWS | Google Cloud |
|---|---|---|---|
| Object Storage Service | Blob[Unstructured Data] | S3- Simple Storage | Cloud Storage |
| Archive Storage | Storage-Cool/ Archive/hot | S3- Glacier S3-Glacier Deep Archive | Nearline Cold line |
| Hybrid Storage | StorSimple | Storage Gateway | Egnyte Sync |
| File Storage | Azure Files | Elastic File System | Cloud File store |
| Backup | Backup | Object storage Cold Storage Storage gateway Cloud Native Backup Hybrid Backup | Safe Backup |
| Bulk Data Transfer Solutions | Import /export Azure Data Box | Data Sync Import/ Export Snowball Edge Snowmobile | Storage Transfer Service |
| Automatic Protection & Disaster Recovery | Site Recovery | Disaster Recovery | Disaster Recovery |
Networking & Content Delivery Service
| Services | Azure | AWS | Google Cloud |
|---|---|---|---|
| Load Balancing Configuration | Load Balancer Application Gateway | Elastic Load Balancing | Cloud Load Balancing |
| Virtual Networking | Virtual Network | Virtual Private Cloud | Virtual Private Cloud |
| Dedicated Private Network Connection | Express Route | Direct Connect | Dedicated Interconnect |
| Global Content Delivery Network | Content Delivery Network | Cloud Front | Cloud Interconnect |
| Manage DNS Name & Records | Traffic Manager Azure DNS | Route 53 | Google cloud DNS |
| Private Network Connection | Express Route | Direct Connect | Private Google Access |
Compute Service
| Services | Azure | AWS | Google Cloud |
|---|---|---|---|
| Platform as a Service | Cloud Services | Elastic Beanstalk | Google APP Engine |
| Deploy, Maintain & Manage Virtual Servers | VM VM Scale Sets | EC2 | Compute Engine |
| Instance Scaling | Auto Scale | Auto Scale | Instance Groups |
| Docker Containers | Container Service | EC2 Container Service | Container Engine |
| Kubernetes Containers | Azure Kubernetes Container Service | EKS | Kubernetes Engine |
| Virtual Private Sectors | Virtual Machine Images | LightSail | |
| Integrate Systems & Run Backend Logic Processes | Event Grid Functions | Lambda | Cloud Functions |
Security Service
| Services | Azure | AWS | Google Cloud |
|---|---|---|---|
| Authentication & Authorisation | Active Directory, AD Premium | IAM- Identity & Access Management | Cloud IAM |
| Firewall | Application Gateway | Web Application Firewall | Cloud Armor |
| Identity Management | Active Directory B2 C | Cognito | |
| Data Encryption | Storage Service Encryption | Key Management Service | |
| Cloud Service with Protection | DDoS | Sheild |
Database Service
| Services | Azure | AWS | Google Cloud |
|---|---|---|---|
| Block Storage | Page Blobs | EBS | Persistent Disks |
| Object Storage | Blobs & File | S3 | Storage Block |
| Caching | Redis Cache | Elastic Cache | Cloud CDN |
| Database Migration | DB Migration Service | DB Migration Service | |
| Managed Data Warehouse | SQL Data Warehouse | Red Shift | Big Query |
| Relational Database As a service Management | SQL DB DB for MySQL/ PostgreSQL | Relational Database service | Cloud Spanner |
| NoSQL(Indexed) | Cosmos DB | DynamoDB | Cloud Datastore/Big table |
| NoSQL(Key-Value) | Table Storage | DynamoDB | Cloud Datastore |
Management & Monitoring Service
| Services | Azure | AWS | Google Cloud |
|---|---|---|---|
| Administration | Log Analytics Resource Health Storage Explorer Operations Management Suite | Application Discovery Service Personal Health Dashboard System Manager | Cloud Console |
| Cloud Advisor | Portal Monitor Application Insights | Cloud Watch X-Ray Management Console | Cloud Shell Debugger Trace Error Reporting |
| Devops Deployment | Automation Resource Manger VM Extensions | OpsWorks(Chef-Based) Cloud Formation | Cloud Deployment Manager |
| Billing | Billing API | Billing API | Billing API |
| Management & Monitoring | Advisor | Trusted Advisor | Cloud Platform Security |
Pricing
| Cloud Providers | Models | Pricing |
|---|---|---|
| Azure | On demand | Per Minute |
| AWS | On-demand, reserved, spot | Per Hour |
| Google Cloud | On-demand-sustained use | Per Minute |
Additional Features
| Services | Azure | AWS | Google Cloud |
|---|---|---|---|
| Operating Systems | All Windows , All UNIX/Linux | All Windows , All UNIX/Linux | All Windows , All UNIX/Linux |
| SLA’s | Up to 99.9% Uptime | EC2- 99.95% Annual Uptime / S3- 99.9% Monthly Uptime | 99.95% Monthly Uptime |
| Marketplace | Azure Marketplace | AWS Marketplace | G suite Marketplace |
| | | | |
Benefits of Azure, AWS & GCP
| S No. | Azure | AWS | Google Cloud |
|---|---|---|---|
| 1 | Microsoft Tools Integration | Excellent Features serving needs in Configuration Auto-scaling Security etc | Expertise in DevOps |
| 2 | Good development & Testing tools | Extensive Offering | Flexible Discounts & Contracts |
| 3 | Open source tools Integration | Hybrid Cloud | Serves Cloud Based Businesses |
| 4 | Global Reach | ||
| 5 | Dominant Market Share | | |
You might Like: Best Azure Fundamentals: AZ-900 Exam Study Guide[Updated]
Drawbacks of Azure, AWS & GCP
| S No. | Azure | AWS | GCP |
|---|---|---|---|
| 1 | Need Expertise to Operate | No Hybrid Cloud | Doesn’t offer as many services as compared to other two clouds |
| 2 | Need to Manage Platform | Too Many options | Less Datacentres |
You Might Like: AWS Cloud Practitioner ultimate Study guide (CLF-C01)
Cheat Sheet for Cloud Services


Happy Learning!!!
thank you so much, its very simple, clear and helps a lot, I am preparing for AZ-104
Always there to Help